
Bonnie Raitt is a legendary American singer, songwriter, and guitarist known for her soulful voice, powerful lyrics, and exceptional slide guitar skills. With a career spanning over five decades, she has won multiple Grammy Awards and earned a place in the Rock and Roll Hall of Fame. Best known for timeless hits like “I Can’t Make You Love Me” and “Nick of Time,” Bonnie blends blues, rock, folk, and country into a unique sound that continues to inspire music lovers worldwide. In this biography, we explore her life, music career, relationships, physical stats, net worth, and much more in detail.
Bonnie Raitt Biography
Full Name | Bonnie Lynn Raitt |
Stage Name | Bonnie Raitt |
Profession | Singer, Songwriter, Guitarist, Activist |
Famous For | Grammy-winning albums like Nick of Time, hit songs like “I Can’t Make You Love Me,” and her mastery of slide guitar |
Genres | Blues, Rock, Folk, Country, Americana |
Date of Birth | November 8, 1949 |
Age (as of 2025) | 75 years |
Place of Birth | Burbank, California, United States |
Nationality | American |
Zodiac Sign | Scorpio |
Ethnicity | White (Scottish, English, and Irish ancestry) |
Current Residence | Northern California, United States (exact location not publicly disclosed) |
Languages Known | English |
Bonnie Raitt Height, Weght and Physical Appearance
Height | 5 feet 4 inches (163 cm) |
Weight | Approximately 56 kg (123 lbs) |
Eye Color | Blue |
Hair Color | Naturally brunette, often seen with her iconic dyed red hair with a white streak in the front |
Body Type | Slim/Average |

Read Also- Benedetta Caretta Height and Weight
Family
Father | John Raitt – Renowned Broadway musical actor and singer |
Mother | Marjorie Haydock Raitt – Pianist and pianist teacher |
Siblings | David Raitt – Singer and musician (less known publicly but musically active) |
Music Career
Debut Song/Album | Bonnie Raitt (Debut Album), 1971 |
Famous Songs | “I Can’t Make You Love Me” “Something to Talk About” “Love Sneakin’ Up On You” “Nick of Time” “Angel from Montgomery” |
Popular Albums | – Nick of Time (1989) – Luck of the Draw (1991) – Longing in Their Hearts (1994) – Slipstream (2012) – Just Like That… (2022) |
Instruments Played | Slide Guitar, Acoustic Guitar, Electric Guitar, Vocals |
Associated Acts / Bands | John Prine Jackson Browne Bruce Hornsby Norah Jones Taj Mahal |
Live Performances | International tours, Glastonbury Festival, Montreux Jazz Festival, Crossroads Guitar Festival, and numerous solo tours |
YouTube Channel | Official YouTube Channel: Bonnie Raitt (Approx. 180K+ subscribers as of 2025) |
Streaming Platforms | Available on Spotify, Apple Music, Amazon Music, YouTube Music, Deezer |
Awards | – 13 Grammy Awards – Grammy Lifetime Achievement Award (2022) – Rock and Roll Hall of Fame Inductee (2000) |
Genres Explored | Blues, Rock, Folk, Country, Americana |
Education & Musical Training
Schooling | Oakwood Friends School, Poughkeepsie, New York (a Quaker boarding school) |
College / University | Radcliffe College (Harvard University), studied Social Relations and African Studies, later dropped out in 1970 to pursue music full-time |
Music Education | No formal conservatory training; developed musically through immersion in blues and folk music scenes |
Guitar Training | Primarily self-taught, began playing guitar at age 8; inspired by blues guitarists; honed slide guitar technique on her own |
Influences / Idols | – Muddy Waters – Howlin’ Wolf – Mississippi Fred McDowell – John Lee Hooker – Aretha Franklin |
Read Also- Embreigh Courtlyn
Relationships
Marital Status | Divorced |
Partner / Spouse | Ex-Husband: Michael O’Keefe – American actor (Caddyshack, The Great Santini) |
Ex-Relationships | No widely known or confirmed public relationships besides marriage to Michael O’Keefe |
Children | None – Bonnie Raitt has no children |
Net Worth & Lifestyle
Estimated Net Worth | Approximately $12 million |
Income Sources | Music Sales, Live Performances, Songwriting Royalties, Endorsements |
Brands Endorsed | Comfort Strapp |
Cars Owned | Chevrolet Camaro |
Social Media Presence
@bonnieraittofficial | |
Twitter (X) | @BonnieRaitt |
YouTube | TheBonnieRaitt |
officialbonnieraitt | |
Spotify Profile | Bonnie Raitt on Spotify |
Official Website | BonnieRaitt |